Mosquito Lagoon / Indian River Fishing Guides
To Book a Charter or for more Info Call:
(386)235-7882

 

600 PM EST WED MAR 10 2010
EAST CENTRAL FLORIDA
City Conditions Temp Wind Dew Point Rel.Humidity Bar. Pressure Remarks
ORMOND BEACH CLEAR 68° SE8G17 57° 68% - -
DAYTONA BEACH MOCLDY 70° SE9G18 55° 59% 29.95S -
JFK SPACE CTR MOCLDY 70° SE8 59° 68% 29.94R -
TITUSVILLE PTCLDY 70° SE12 57° 64% 29.93S -
CAPE CANAVERAL CLEAR 68° SE9 60° 74% 29.93S -
PATRICK AFB MOCLDY 68° S13 57° 68% 29.94S -
MELBOURNE CLEAR 69° SE10 59° 70% 29.94R -
VERO BEACH CLEAR 71° SE16 59° 65% 29.93R -
FT PIERCE CLEAR 72° SE14 59° 63% 29.93R -

Forecast provided by The National Weather Service. - This Document is 0 hours and 41 minutes old.